| Item Code | 805550026 |
| Description | OIL SEAL BMW M10/4 CYL/35X55X12 |
| OE Number | 11141709632 |
| Lead Make | BMW |
| Group | Special Internal Fittings |
| Status | Normal |
| Height | 12 mm |
|---|---|
| Inner Diameter | 35 mm |
| Outer Diameter | 55 mm |
| Make | OE Numbers |
|---|---|
| BMW | 11141255014, 11141275293, 11141278108, 11141706785, 11141709632, 1709629, 17096293, 17096303, 17096313, 17096324 |
| OPEL | 20944800 |
| PEUGEOT-CITROEN | 95496271 |
No PDFs available
| Height | 12 mm |
|---|
| Inner Diameter | 35 mm |
|---|---|
| Outer Diameter | 55 mm |
| Make | OE Numbers |
|---|---|
| BMW | 11141255014, 11141275293, 11141278108, 11141706785, 11141709632, 1709629, 17096293, 17096303, 17096313, 17096324 |
| OPEL | 20944800 |
| PEUGEOT-CITROEN | 95496271 |
No PDFs available